<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Knowledge Process Outsourcing  KPO &#187; Account services</title>
	<atom:link href="http://www.indiakpo.net/bpo/account-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiakpo.net</link>
	<description>BPO KPO LPO news and views</description>
	<lastBuildDate>Sat, 25 Sep 2010 09:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Let There Be No Sinking Ships</title>
		<link>http://www.indiakpo.net/08/-news-let-there-be-no-sinking-ships-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-let-there-be-no-sinking-ships-kpo/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account services]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-let-there-be-no-sinking-ships-kpo/</guid>
		<description><![CDATA[ This week, I am doing some cross-training with my sister, Christine, so that she can handle the accounting while I&#8217;m gone. If  you&#8217;ll remember, I did a post about how my father has set things up so that I can work remotely from Israel, connect to my own computer, and be pretty available, even while being out of the country. ]]></description>
			<content:encoded><![CDATA[<p> This week, I am doing some cross-training with my sister, Christine, so that she can handle the accounting while I&#8217;m gone. If  you&#8217;ll remember, I did a post about how my father has set things up so that I can work remotely from Israel, connect to my own computer, and be pretty available, even while being out of the country. </p>
<p>More:<br />
<a target="_blank" href="http://eshetkayil.wordpress.com/2010/08/31/let-there-be-no-sinking-ships/" title="Let There Be No Sinking Ships" rel='nofollow'>Let There Be No Sinking Ships</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-let-there-be-no-sinking-ships-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are webinars in your diary?</title>
		<link>http://www.indiakpo.net/08/-news-are-webinars-in-your-diary-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-are-webinars-in-your-diary-kpo/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account services]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-are-webinars-in-your-diary-kpo/</guid>
		<description><![CDATA[ We recently released our schedule of webinars for the next few months and it seems to be hitting the right note for many of you. If you’re looking to compare your e-invoicing activities against those of your peers, struggling to manage your balance sheet and bank reconciliations, or due to launch a purchasing card programme, there’s a session coming up just for you. Benchmarking special &#8211; How to best solve the freight invoice problem 22 September 2010  e-Invoicing benchmarking special &#8211; Compare your performance to world class projects 28 September 2010  Trouble managing balance sheet and bank recs]]></description>
			<content:encoded><![CDATA[<p> We recently released our schedule of webinars for the next few months and it seems to be hitting the right note for many of you. If you’re looking to compare your e-invoicing activities against those of your peers, struggling to manage your balance sheet and bank reconciliations, or due to launch a purchasing card programme, there’s a session coming up just for you. Benchmarking special &#8211; How to best solve the freight invoice problem 22 September 2010  e-Invoicing benchmarking special &#8211; Compare your performance to world class projects 28 September 2010  Trouble managing balance sheet and bank recs</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://sharedserviceslink.wordpress.com/2010/08/31/are-webinars-in-your-diary/" title="Are webinars in your diary?" rel='nofollow'>Are webinars in your diary?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-are-webinars-in-your-diary-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolve Supplier Collaboration Problems with Oracle Supplier MDM</title>
		<link>http://www.indiakpo.net/08/-news-resolve-supplier-collaboration-problems-with-oracle-supplier-mdm-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-resolve-supplier-collaboration-problems-with-oracle-supplier-mdm-kpo/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account services]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-resolve-supplier-collaboration-problems-with-oracle-supplier-mdm-kpo/</guid>
		<description><![CDATA[Over the past decade, companies have invested in supply chain management (SCM) software to automate procurement processes, improve delivery times and reduce the cost of doing business. Majority of the Fortune 1,000 (and beyond) have realized dramatic savings by applying strategic sourcing principles to both their indirect and direct expenditures. But despite these gains, companies today face intensifying competitive and global pressures, and are responding by pushing the boundaries of outsourcing and low cost country sourcing in a quest for further cost reduction. ]]></description>
			<content:encoded><![CDATA[<p>Over the past decade, companies have invested in supply chain management (SCM) software to automate procurement processes, improve delivery times and reduce the cost of doing business. Majority of the Fortune 1,000 (and beyond) have realized dramatic savings by applying strategic sourcing principles to both their indirect and direct expenditures. But despite these gains, companies today face intensifying competitive and global pressures, and are responding by pushing the boundaries of outsourcing and low cost country sourcing in a quest for further cost reduction. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.infosysblogs.com/oracle/2010/08/resolve_supplier_collaboration.html" title="Resolve Supplier Collaboration Problems with Oracle Supplier MDM" rel='nofollow'>Resolve Supplier Collaboration Problems with Oracle Supplier MDM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-resolve-supplier-collaboration-problems-with-oracle-supplier-mdm-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scope of Social CRM &#8211; Demystified Part-I</title>
		<link>http://www.indiakpo.net/08/-news-scope-of-social-crm-demystified-part-i-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-scope-of-social-crm-demystified-part-i-kpo/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account services]]></category>
		<category><![CDATA[IT Industry]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-scope-of-social-crm-demystified-part-i-kpo/</guid>
		<description><![CDATA[For the past few months, I have tried to explore Social CRM from various aspects that I feel are important for organization to consider if they are keen on exploring the Social media platform. As I see, the question that is bound to be a part of discussion for any organization wanting to devise a Social CRM strategy would pertain to the opportunities to expand the traditional CRM pillars i.e. Sales, Marketing and Service for Social CRM. ]]></description>
			<content:encoded><![CDATA[<p>For the past few months, I have tried to explore Social CRM from various aspects that I feel are important for organization to consider if they are keen on exploring the Social media platform. As I see, the question that is bound to be a part of discussion for any organization wanting to devise a Social CRM strategy would pertain to the opportunities to expand the traditional CRM pillars i.e. Sales, Marketing and Service for Social CRM. </p>
<p>More here:<br />
<a target="_blank" href="http://www.infosysblogs.com/oracle/2010/08/scope_of_social_crm_-_demystif.html" title="Scope of Social CRM - Demystified Part-I" rel='nofollow'>Scope of Social CRM &#8211; Demystified Part-I</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-scope-of-social-crm-demystified-part-i-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you make a smart choice by modernizing your existing information delivery?</title>
		<link>http://www.indiakpo.net/08/-news-how-can-you-make-a-smart-choice-by-modernizing-your-existing-information-delivery-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-how-can-you-make-a-smart-choice-by-modernizing-your-existing-information-delivery-kpo/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account services]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-how-can-you-make-a-smart-choice-by-modernizing-your-existing-information-delivery-kpo/</guid>
		<description><![CDATA[The constant demand for analytical information, coupled with frequent BI product consolidation has often left organizations wondering if they should retain their existing products and applications or migrate to a new BI/EPM platform. Thus, organizations have a constant pressure to modernize their BI/ EPM tools and technologies at a faster pace while meeting the objective of lowering costs. ]]></description>
			<content:encoded><![CDATA[<p>The constant demand for analytical information, coupled with frequent BI product consolidation has often left organizations wondering if they should retain their existing products and applications or migrate to a new BI/EPM platform. Thus, organizations have a constant pressure to modernize their BI/ EPM tools and technologies at a faster pace while meeting the objective of lowering costs. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.infosysblogs.com/oracle/2010/08/how_can_you_make_a_smart_choic.html" title="How can you make a smart choice by modernizing your existing information delivery?" rel='nofollow'>How can you make a smart choice by modernizing your existing information delivery?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-how-can-you-make-a-smart-choice-by-modernizing-your-existing-information-delivery-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying Legal Entity in Oracle R12 Architecture</title>
		<link>http://www.indiakpo.net/08/-news-demystifying-legal-entity-in-oracle-r12-architecture-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-demystifying-legal-entity-in-oracle-r12-architecture-kpo/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account services]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-demystifying-legal-entity-in-oracle-r12-architecture-kpo/</guid>
		<description><![CDATA[Design of the Organization structure is the common issue faced by most business houses. The structure should not only be compliant from legal perspective but should also be effective from operational management and accounting perspective. Legal entity is the crux of the organization structure as this determines the statutory and country specific (local) reporting needs. ]]></description>
			<content:encoded><![CDATA[<p>Design of the Organization structure is the common issue faced by most business houses. The structure should not only be compliant from legal perspective but should also be effective from operational management and accounting perspective. Legal entity is the crux of the organization structure as this determines the statutory and country specific (local) reporting needs. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.infosysblogs.com/oracle/2010/08/demystifying_legal_entity_in_o.html" title="Demystifying Legal Entity in Oracle R12 Architecture" rel='nofollow'>Demystifying Legal Entity in Oracle R12 Architecture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-demystifying-legal-entity-in-oracle-r12-architecture-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment and Small Business Financing</title>
		<link>http://www.indiakpo.net/08/-news-unemployment-and-small-business-financing-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-unemployment-and-small-business-financing-kpo/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account services]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-unemployment-and-small-business-financing-kpo/</guid>
		<description><![CDATA[ Here&#8217;s an interesting fact: According to Labor Department statistics released on Wednesday, small businesses with fewer than 50 employees accounted for 61.8% of job losses in the U.S. in the fourth quarter of 2009. That&#8217;s according to a Wall Street Journal article , and the number is even more significant when you consider that those same small businesses employ only 29% of all workers. ]]></description>
			<content:encoded><![CDATA[<p> Here&rsquo;s an interesting fact: According to Labor Department statistics released on Wednesday, small businesses with fewer than 50 employees accounted for 61.8% of job losses in the U.S. in the fourth quarter of 2009. That&rsquo;s according to a Wall Street Journal article , and the number is even more significant when you consider that those same small businesses employ only 29% of all workers. </p>
<p><img src="http://www.indiakpo.net/wp-content/uploads/2010/08/20522a07b5small.png.png" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheReceivablesExchange/~3/MbQxYfkoXFQ/Unemployment-and-Small-Business-Financing" title="Unemployment and Small Business Financing" rel='nofollow'>Unemployment and Small Business Financing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-unemployment-and-small-business-financing-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you got the ROI on Oracle BI?</title>
		<link>http://www.indiakpo.net/08/-news-have-you-got-the-roi-on-oracle-bi-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-have-you-got-the-roi-on-oracle-bi-kpo/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account services]]></category>
		<category><![CDATA[operations]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-have-you-got-the-roi-on-oracle-bi-kpo/</guid>
		<description><![CDATA[ Few weeks back, I witnessed a great debate on significance of measuring ROI on BI projects. There were opposing views being expressed where some argued that measuring ROI may not be possible for every BI project, while others said that establishing ROI is both possible and essential to measure the success of the project. According to me, in majority of cases, it is possible to measure and realize the ROI on the BI projects over a period of time]]></description>
			<content:encoded><![CDATA[<p> Few weeks back, I witnessed a great debate on significance of measuring ROI on BI projects. There were opposing views being expressed where some argued that measuring ROI may not be possible for every BI project, while others said that establishing ROI is both possible and essential to measure the success of the project. According to me, in majority of cases, it is possible to measure and realize the ROI on the BI projects over a period of time</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.infosysblogs.com/oracle/2010/08/have_you_got_the_roi_on_oracle.html" title="Have you got the ROI on Oracle BI?" rel='nofollow'>Have you got the ROI on Oracle BI?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-have-you-got-the-roi-on-oracle-bi-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Picture Financial Statement Package</title>
		<link>http://www.indiakpo.net/08/-news-big-picture-financial-statement-package-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-big-picture-financial-statement-package-kpo/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account services]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-big-picture-financial-statement-package-kpo/</guid>
		<description><![CDATA[ Zoom out and take a top-level view of your company&#8217;s financial performance. Ask your bookkeeper to prepare a report package based on these specs: ALL REPORTS Accrual basis Without cents $&#8217;s in 1,000&#8242;s if monthly sales consistently exceed $100K Negative #s in parenthesis and red Collapsed (versus expanded) Portrait (versus landscape) Fit to one page wide If someone will be crunching the numbers, export the reports to Excel P&#038;L Last five years* + current year through last closed month Display % of Income Columns = year BALANCE SHEET Last five years* + current year through last closed month Columns = year SALES BY CUSTOMER SUMMARY Last five years* + current year through last closed month Columns = year Sort by total sales, descending P&#038;L by CLASS/BUSINESS UNIT (if applicable) Run a report for a period you feel is representative (YTD, last year, last 12 months, etc.) Compared to P&#038;L and Balance Sheet specs above, this is not a time series SALES BY PRODUCT LINE and/or SKU Run a report for a period you feel is representative (YTD, last year, last 12 months, etc.) Compared to P&#038;L and Balance Sheet specs above, this is not a time series A/R AGING SUMMARY as of TODAY A/P AGING SUMMARY as of TODAY * Substitute months or quarters depending on what questions you&#8217;re asking. VIDEO ON QUICKBOOKS REPORTING http://www.youtube.com/v/j5zGDZQ2-mU&#038;hl=en_US&#038;fs=1&#038;&#8221;%20type=&#8221;application/x-shockwave-flash&#8221;%20allowscriptaccess=&#8221;always&#8221;%20allowfullscreen=&#8221;true&#8221;%20width=&#8221;480&#8243;%20height=&#8221;385&#8243;> ]]></description>
			<content:encoded><![CDATA[<p> Zoom out and take a top-level view of your company&#8217;s financial performance. Ask your bookkeeper to prepare a report package based on these specs: ALL REPORTS Accrual basis Without cents $&#8217;s in 1,000&#8242;s if monthly sales consistently exceed $100K Negative #s in parenthesis and red Collapsed (versus expanded) Portrait (versus landscape) Fit to one page wide If someone will be crunching the numbers, export the reports to Excel P&#038;L Last five years* + current year through last closed month Display % of Income Columns = year BALANCE SHEET Last five years* + current year through last closed month Columns = year SALES BY CUSTOMER SUMMARY Last five years* + current year through last closed month Columns = year Sort by total sales, descending P&#038;L by CLASS/BUSINESS UNIT (if applicable) Run a report for a period you feel is representative (YTD, last year, last 12 months, etc.) Compared to P&#038;L and Balance Sheet specs above, this is not a time series SALES BY PRODUCT LINE and/or SKU Run a report for a period you feel is representative (YTD, last year, last 12 months, etc.) Compared to P&#038;L and Balance Sheet specs above, this is not a time series A/R AGING SUMMARY as of TODAY A/P AGING SUMMARY as of TODAY * Substitute months or quarters depending on what questions you&#8217;re asking. VIDEO ON QUICKBOOKS REPORTING http://www.youtube.com/v/j5zGDZQ2-mU&#038;hl=en_US&#038;fs=1&#038;&#8221;%20type=&#8221;application/x-shockwave-flash&#8221;%20allowscriptaccess=&#8221;always&#8221;%20allowfullscreen=&#8221;true&#8221;%20width=&#8221;480&#8243;%20height=&#8221;385&#8243;> </p>
<p>Continued here:<br />
<a target="_blank" href="http://davidsterncfo.wordpress.com/2010/08/18/big-picture-financial-statement-package/" title="Big Picture Financial Statement Package" rel='nofollow'>Big Picture Financial Statement Package</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-big-picture-financial-statement-package-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Payment Innovation</title>
		<link>http://www.indiakpo.net/08/-news-construction-payment-innovation-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-construction-payment-innovation-kpo/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account services]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-construction-payment-innovation-kpo/</guid>
		<description><![CDATA[ Construction payment disbursements for payroll, travel, fuel, and entertainment purchases are accounting tasks in every construction firm. A mountain of receipts with handwritten notes arrive in the office, perhaps with a spreadsheet the employee has prepared itemizing the details. ]]></description>
			<content:encoded><![CDATA[<p> Construction payment disbursements for payroll, travel, fuel, and entertainment purchases are accounting tasks in every construction firm. A mountain of receipts with handwritten notes arrive in the office, perhaps with a spreadsheet the employee has prepared itemizing the details. </p>
<p><img src="http://www.indiakpo.net/wp-content/uploads/2010/08/c4bf0621faeipts1.jpg-150x112.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://carolhagen.wordpress.com/2010/08/12/construction-payment-innovation/" title="Construction Payment Innovation" rel='nofollow'>Construction Payment Innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-construction-payment-innovation-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

