<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Knowledge Process Outsourcing  KPO &#187; IT Business</title>
	<atom:link href="http://www.indiakpo.net/bpo/it-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiakpo.net</link>
	<description>BPO KPO LPO news and views</description>
	<lastBuildDate>Sat, 25 Sep 2010 09:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Business Buzz: Starry GDP Growth, Nokia dual Sim mobile launch, Google Skype in Trouble now…</title>
		<link>http://www.indiakpo.net/08/-news-business-buzz-starry-gdp-growth-nokia-dual-sim-mobile-launch-google-skype-in-trouble-now%e2%80%a6-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-business-buzz-starry-gdp-growth-nokia-dual-sim-mobile-launch-google-skype-in-trouble-now%e2%80%a6-kpo/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Business]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-business-buzz-starry-gdp-growth-nokia-dual-sim-mobile-launch-google-skype-in-trouble-now%e2%80%a6-kpo/</guid>
		<description><![CDATA[ India registers highest quarterly GDP growth in 2 years – Expects 9 % Growth going forward After couple of years of recessionary phase – India is back on a fierce growth path. Last Quarter’s GDP growth of 8.8 percent is highest since December 2007, when Global economies tumbling following the Lehman Brothers debacle. The Industry leaders along with Assocham as well as CII are quite hopeful that India’s GDP will witness 9 percent growth for year 2010-11. ]]></description>
			<content:encoded><![CDATA[<p> India registers highest quarterly GDP growth in 2 years – Expects 9 % Growth going forward After couple of years of recessionary phase – India is back on a fierce growth path. Last Quarter’s GDP growth of 8.8 percent is highest since December 2007, when Global economies tumbling following the Lehman Brothers debacle. The Industry leaders along with Assocham as well as CII are quite hopeful that India’s GDP will witness 9 percent growth for year 2010-11. </p>
<p><img src="http://www.indiakpo.net/wp-content/uploads/2010/08/dbfffc25f2sBuzz1.jpg-150x52.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/trakin/~3/F__cSHWNKK4/" title="Business Buzz: Starry GDP Growth, Nokia dual Sim mobile launch, Google Skype in Trouble now…" rel='nofollow'>Business Buzz: Starry GDP Growth, Nokia dual Sim mobile launch, Google Skype in Trouble now…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-business-buzz-starry-gdp-growth-nokia-dual-sim-mobile-launch-google-skype-in-trouble-now%e2%80%a6-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Tax Code [Calculations &amp; Updates]</title>
		<link>http://www.indiakpo.net/08/-news-direct-tax-code-calculations-updates-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-direct-tax-code-calculations-updates-kpo/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Business]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-direct-tax-code-calculations-updates-kpo/</guid>
		<description><![CDATA[ The much-awaited Direct Tax Code (DTC) Bill was approved couple of days back and few more clarifications have come out – some positive, some negative. In fact, there is difference of opinion among various analysts. Some say that the new DTC Bill is nothing but old wine in a new bottle , while other says that the government might try to recoup revenue shortfall from DTC from the proposed GST regime]]></description>
			<content:encoded><![CDATA[<p> The much-awaited Direct Tax Code (DTC) Bill was approved couple of days back and few more clarifications have come out – some positive, some negative. In fact, there is difference of opinion among various analysts. Some say that the new DTC Bill is nothing but old wine in a new bottle , while other says that the government might try to recoup revenue shortfall from DTC from the proposed GST regime</p>
<p><img src="http://www.indiakpo.net/wp-content/uploads/2010/08/e5cd793908mage13.png-150x96.png" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/trakin/~3/4Z8chdK6ixo/" title="Direct Tax Code [Calculations &amp; Updates]" rel='nofollow'>Direct Tax Code [Calculations &amp; Updates]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-direct-tax-code-calculations-updates-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry finally bows down to Indian demand – Offers FULL access</title>
		<link>http://www.indiakpo.net/08/-news-blackberry-finally-bows-down-to-indian-demand-%e2%80%93-offers-full-access-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-blackberry-finally-bows-down-to-indian-demand-%e2%80%93-offers-full-access-kpo/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Business]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-blackberry-finally-bows-down-to-indian-demand-%e2%80%93-offers-full-access-kpo/</guid>
		<description><![CDATA[ Research in Motion, maker of BlackBerry have finally bowed down to Indian Governments demand to allow access to their messaging system – RIM will provide full data access to the Indian authorities. To be honest, I did not think that the outcome will come out today – I was thinking more on the lines of delay of another 2-3 weeks. However, Indian Authorities have got their way. ]]></description>
			<content:encoded><![CDATA[<p> Research in Motion, maker of BlackBerry have finally bowed down to Indian Governments demand to allow access to their messaging system – RIM will provide full data access to the Indian authorities. To be honest, I did not think that the outcome will come out today – I was thinking more on the lines of delay of another 2-3 weeks. However, Indian Authorities have got their way. </p>
<p><img src="http://www.indiakpo.net/wp-content/uploads/2010/08/084959cd14access.jpg-150x135.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/trakin/~3/bXU5l9klPYY/" title="Blackberry finally bows down to Indian demand – Offers FULL access" rel='nofollow'>Blackberry finally bows down to Indian demand – Offers FULL access</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-blackberry-finally-bows-down-to-indian-demand-%e2%80%93-offers-full-access-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry D-Day in India – What can happen ?</title>
		<link>http://www.indiakpo.net/08/-news-blackberry-d-day-in-india-%e2%80%93-what-can-happen-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-blackberry-d-day-in-india-%e2%80%93-what-can-happen-kpo/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Business]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-blackberry-d-day-in-india-%e2%80%93-what-can-happen-kpo/</guid>
		<description><![CDATA[ The deadline given by Indian Government to Blackberry has arrived, and at-least as of now, no real solution seems to have emerged. It is very much possible that Indian Government may actually give an extension to RIM, the company behind Blackberry. However, I wanted to discuss the possible scenario’s that are on the table right now – specially from the Blackberry and their users point of view. ]]></description>
			<content:encoded><![CDATA[<p> The deadline given by Indian Government to Blackberry has arrived, and at-least as of now, no real solution seems to have emerged. It is very much possible that Indian Government may actually give an extension to RIM, the company behind Blackberry. However, I wanted to discuss the possible scenario’s that are on the table right now – specially from the Blackberry and their users point of view. </p>
<p><img src="http://www.indiakpo.net/wp-content/uploads/2010/08/20a58e3e77rryBan.jpg-150x138.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/trakin/~3/1PEPVxRBdlE/" title="Blackberry D-Day in India – What can happen ?" rel='nofollow'>Blackberry D-Day in India – What can happen ?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-blackberry-d-day-in-india-%e2%80%93-what-can-happen-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap-up: Telecom Trends, Orkut-Facebook, DTC, Entrepreneur Helpline, Google Maps, E-payments and more…</title>
		<link>http://www.indiakpo.net/08/-news-weekly-wrap-up-telecom-trends-orkut-facebook-dtc-entrepreneur-helpline-google-maps-e-payments-and-more%e2%80%a6-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-weekly-wrap-up-telecom-trends-orkut-facebook-dtc-entrepreneur-helpline-google-maps-e-payments-and-more%e2%80%a6-kpo/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Business]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-weekly-wrap-up-telecom-trends-orkut-facebook-dtc-entrepreneur-helpline-google-maps-e-payments-and-more%e2%80%a6-kpo/</guid>
		<description><![CDATA[ Here is the Weekly wrap-up of some of the popular posts of last week. It is wide-spread feeling across the world that the reasons for India’s Poverty is its huge Population – Is that really so ? ]]></description>
			<content:encoded><![CDATA[<p> Here is the Weekly wrap-up of some of the popular posts of last week. It is wide-spread feeling across the world that the reasons for India’s Poverty is its huge Population – Is that really so ? </p>
<p><img src="http://www.indiakpo.net/wp-content/uploads/2010/08/b42c019937osts12.jpg-150x51.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/trakin/~3/IZysXCsjOt0/" title="Weekly Wrap-up: Telecom Trends, Orkut-Facebook, DTC, Entrepreneur Helpline, Google Maps, E-payments and more…" rel='nofollow'>Weekly Wrap-up: Telecom Trends, Orkut-Facebook, DTC, Entrepreneur Helpline, Google Maps, E-payments and more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-weekly-wrap-up-telecom-trends-orkut-facebook-dtc-entrepreneur-helpline-google-maps-e-payments-and-more%e2%80%a6-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready to trade Stocks using mobile phones</title>
		<link>http://www.indiakpo.net/08/-news-get-ready-to-trade-stocks-using-mobile-phones-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-get-ready-to-trade-stocks-using-mobile-phones-kpo/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Business]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-get-ready-to-trade-stocks-using-mobile-phones-kpo/</guid>
		<description><![CDATA[ In ultra-fast world, where the stock market is concerned, a few minutes can affect one’s profit and loss margin. Stock market prices and market fluctuations can literally change in minutes. The facility to trade stocks from a mobile enables you to keep up with any changes in the stock market, make decisions as to whether to buy or sell based on those changes, and complete the transaction in a timely manner]]></description>
			<content:encoded><![CDATA[<p> In ultra-fast world, where the stock market is concerned, a few minutes can affect one’s profit and loss margin. Stock market prices and market fluctuations can literally change in minutes. The facility to trade stocks from a mobile enables you to keep up with any changes in the stock market, make decisions as to whether to buy or sell based on those changes, and complete the transaction in a timely manner</p>
<p><img src="http://www.indiakpo.net/wp-content/uploads/2010/08/fac65b6ca7ge0012.png-150x117.png" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/trakin/~3/AD2BAql3biI/" title="Get ready to trade Stocks using mobile phones" rel='nofollow'>Get ready to trade Stocks using mobile phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-get-ready-to-trade-stocks-using-mobile-phones-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The un-promotion of the techie tribe…</title>
		<link>http://www.indiakpo.net/08/-news-the-un-promotion-of-the-techie-tribe%e2%80%a6-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-the-un-promotion-of-the-techie-tribe%e2%80%a6-kpo/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Business]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-the-un-promotion-of-the-techie-tribe%e2%80%a6-kpo/</guid>
		<description><![CDATA[ This article is a follow-up to the post we published earlier &#8211; IT Sector : Why Promotions Are A Function Of Experience Rather Than Skill/Expertise? Famous Indian Fetish – Management roles I have had experiences to represent my organization at Fortune 500 customers. Across all of them, without any exception, I used to hear one common grouse about the famous Indian fetish for " management "]]></description>
			<content:encoded><![CDATA[<p> This article is a follow-up to the post we published earlier &#8211; IT Sector : Why Promotions Are A Function Of Experience Rather Than Skill/Expertise? Famous Indian Fetish – Management roles I have had experiences to represent my organization at Fortune 500 customers. Across all of them, without any exception, I used to hear one common grouse about the famous Indian fetish for &#8221; management &#8220;</p>
<p><img src="http://www.indiakpo.net/wp-content/uploads/2010/08/8c1ac3e13cmage12.png-150x117.png" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/trakin/~3/2YuzfgohTwA/" title="The un-promotion of the techie tribe…" rel='nofollow'>The un-promotion of the techie tribe…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-the-un-promotion-of-the-techie-tribe%e2%80%a6-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trakin Toons: State of Social Networking in India</title>
		<link>http://www.indiakpo.net/08/-news-trakin-toons-state-of-social-networking-in-india-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-trakin-toons-state-of-social-networking-in-india-kpo/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Business]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-trakin-toons-state-of-social-networking-in-india-kpo/</guid>
		<description><![CDATA[ Facebook has officially beaten Orkut – that’s old news…However, the question that needs to be asked here is – Is this the beginning of end for Orkut? State of Social Networking in India [ Author’s Note ] Our previous Trakin Toons Related posts: Trakin Toons &#8211;The Chop Shop comment and Indian Retaliation We wrote about the Chop shop comment made by an US Senator to describe Infosys. ]]></description>
			<content:encoded><![CDATA[<p> Facebook has officially beaten Orkut – that’s old news…However, the question that needs to be asked here is – Is this the beginning of end for Orkut? State of Social Networking in India [ Author’s Note ] Our previous Trakin Toons Related posts: Trakin Toons &ndash;The Chop Shop comment and Indian Retaliation We wrote about the Chop shop comment made by an US Senator to describe Infosys. </p>
<p><img src="http://www.indiakpo.net/wp-content/uploads/2010/08/748f95ee4bcktrak.jpg-150x84.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/trakin/~3/zi3vpKXTrQU/" title="Trakin Toons: State of Social Networking in India" rel='nofollow'>Trakin Toons: State of Social Networking in India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-trakin-toons-state-of-social-networking-in-india-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian female Mobile Web usage lowest in world! [Opera Report]</title>
		<link>http://www.indiakpo.net/08/-news-indian-female-mobile-web-usage-lowest-in-world-opera-report-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-indian-female-mobile-web-usage-lowest-in-world-opera-report-kpo/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Business]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-indian-female-mobile-web-usage-lowest-in-world-opera-report-kpo/</guid>
		<description><![CDATA[ Mobile Web Usage is overwhelmingly dominated by Men – 96 percent of all to be precise. According to latest Opera State of Mobile Web report , only 4 percent female users use Mobile web lowest in the world. Even countries like Nigeria (5.4%) have more Female Mobile web users. ]]></description>
			<content:encoded><![CDATA[<p> Mobile Web Usage is overwhelmingly dominated by Men – 96 percent of all to be precise. According to latest Opera State of Mobile Web report , only 4 percent female users use Mobile web lowest in the world. Even countries like Nigeria (5.4%) have more Female Mobile web users. </p>
<p><img src="http://www.indiakpo.net/wp-content/uploads/2010/08/0aadce85d4mage10.png-150x43.png" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/trakin/~3/ADR82Dwszss/" title="Indian female Mobile Web usage lowest in world! [Opera Report]" rel='nofollow'>Indian female Mobile Web usage lowest in world! [Opera Report]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-indian-female-mobile-web-usage-lowest-in-world-opera-report-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch what you write, Wipro tells its Employees – comes out with Employee Blogging Policy!</title>
		<link>http://www.indiakpo.net/08/-news-watch-what-you-write-wipro-tells-its-employees-%e2%80%93-comes-out-with-employee-blogging-policy-kpo/</link>
		<comments>http://www.indiakpo.net/08/-news-watch-what-you-write-wipro-tells-its-employees-%e2%80%93-comes-out-with-employee-blogging-policy-kpo/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Business]]></category>

		<guid isPermaLink="false">http://www.indiakpo.net/08/-news-watch-what-you-write-wipro-tells-its-employees-%e2%80%93-comes-out-with-employee-blogging-policy-kpo/</guid>
		<description><![CDATA[ Indian Corporates are slowly waking up to the hazards of content going online, often damaging enough for the company to sit up and take notice. Last month, Infosys was the first company to come out with official Social Media Policy for Employees of the company. ]]></description>
			<content:encoded><![CDATA[<p> Indian Corporates are slowly waking up to the hazards of content going online, often damaging enough for the company to sit up and take notice. Last month, Infosys was the first company to come out with official Social Media Policy for Employees of the company. </p>
<p><img src="http://www.indiakpo.net/wp-content/uploads/2010/08/79b8ab41aco_logo.jpg-125x150.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/trakin/~3/RK-tqOGvzzs/" title="Watch what you write, Wipro tells its Employees – comes out with Employee Blogging Policy!" rel='nofollow'>Watch what you write, Wipro tells its Employees – comes out with Employee Blogging Policy!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiakpo.net/08/-news-watch-what-you-write-wipro-tells-its-employees-%e2%80%93-comes-out-with-employee-blogging-policy-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

